The new bells (Recast at Whitechapel 1971)
Bell | Diameter | Note | Approx. Weight
(Cwt Qtr lbs) |
Inscription |
Treble | 1’ 5½ | Eb | 1-1-20 | |
2nd | 1’ 6″ | D | 1-1-21 | |
3rd | 1’ 7″ | C | 1-2-10 | |
4th | 1’ 8″ | Bb | 1-2-24 | |
5th | 1’ 10″ | Ab | 2-0-19 | |
6th | 1’ 10″ | C | 2-1-19 | |
7th | 2’ 1¾” | F | 3-1-24 | |
Tenor | 2’ 2¾” | Eb | 3-3-20 |
The details of the bells removed from Holy Trinity Newington were as follows:
Bell | Diameter | Note | Approx. Weight
(Cwt Qtr lbs) |
Inscription |
Treble | 2’ 6¾” | Eb | 6-1-11 | |
2nd | 2’ 7½” | D | 6-1-22 | |
3rd | 2’ 9¼” | C | 6-3-09 | |
4th | 2’ 10¼” | Bb | 7-3-04 | |
5th | 3’ 2¼” | Ab | 9-2-27 | |
6th | 3’ 3¾” | C | 11-1-07 | |
7th | 3’ 7½” | F | 13-2-13 | |
Tenor | 4’ 0½” | Eb | 19-3-14 |
These bells were cast at Whitechapel in 1824, and removed from Holy Trinity in 1969
The old ring of eight bells at St Peter’s
Bell | Founder | Date | Inscription | Weight after tuning in 1997 | Note |
Treble | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 4cwt 2qtr 1lb | E |
2nd | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 5cwt 0qtr 18lb | D# |
3rd | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 5cwt 1qtr 27lb | C# |
4th | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 6cwt 0qtr 5lb | B |
5th | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 6cwt 3qtr 22lb | A |
6th | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 8cwt 0qtr 6lb | G# |
7th | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824 | 8cwt 3qtr 2lb | F# |
Tenor | Thomas Mears | 1824 | T MEARS OF LONDON FECIT 1824
THE FIRST STONE OF ST PETERS CHURCH LAID 2 JUNE 1823. ARTHUR CYRIL ONSLOW MA RECTOR OF THE PARISH BUILT UNDER THE AUTHORITY OF AN ACT OF PARLIAMENT. THO. ENGLAND & V GARLAND – FIRST CHURCH WARDENS JOHN CLUTTON – CLERK TO THE TRUSTEES |
12cwt 3qtr 25lb | E |
These bells now hang at St Anne’s Limehouse