Bell | Founder | Date | Inscription | Weight | Note |
Treble | Charles & George Mears | 1844 | 5-0-0 | F# | |
2nd | Charles & George Mears | 1844 | 5-2-0 | E | |
3rd | Charles & George Mears | 1844 | 6-1-0 | D# | |
4th | Charles & George Mears | 1844 | 6-2-0 | C# | |
5th | Charles & George Mears | 1844 | 7-3-0 | B | |
6th | Charles & George Mears | 1844 | 10-2-0 | A | |
7th | Charles & George Mears | 1844 | 12-1-0 | G | |
8th | Charles & George Mears | 1844 | 12-3-0 | F# | |
9th | Charles & George Mears | 1844 | 17-2-0 | E | |
Tenor | Charles & George Mears | 1844 | 23-2-12 | D |
The bells were rehung by Taylor’s of Loughborough in 1927 with new fittings in the original timber frame.
The tenor strike note is 291cps. D international pitch is 293.7cps