| Bell | Founder | Date | Inscription | Weight | Note |
| Treble | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 5cwt 2qtr 23lb | F# |
| 2nd | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 6cwt 1qtr 20lb | E |
| 3rd | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 6cwt 2qtr 19lb | D |
| 4th | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 7cwt 1qtr 5lb | C# |
| 5th | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 8cwt 0qtr 16lb | B |
| 6th | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 9cwt 3qtr 181b | A |
| 7th | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 11cwt 3qtr 0lb | G |
| 8th | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 13cwt 1qtr 21lb | F# |
| 9th | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 17cwt 1qtr 14lb | E |
| Tenor | Thomas Mears | 1822 | T MEARS OF LONDON FECIT 1822 | 23cwt 3qtr 6lb | D |
