| Nr | Society | Date | Changes | Method | Conductor | Remarks |
| 1 | Oct 31 1749 | Plain Bob Major | ||||
| 2 | Feb 8 1761 | Treble Bob Major | ||||
| 3 | Jan 8 1770 | Plain Bob Major | ||||
| 4 | Oct 20 1776 | Oxford T B Major | ||||
| 5 | Feb 11 1828 | 5,040 | Grandsire Triples | |||
| 6 | Mar 3 1828 | 5,040 | Grandsire Triples | |||
| 7 | Jan 22 1876 | 5,040 | Grandsire Triples | |||
| 8 | Dec 6 1883 | 5,040 | Grandsire Triples | |||
| 9 | Nov 12 1885 | 5,040 | Grandsire Triples | |||
| 10 | Nov 2 1886 | 5,040 | Grandsire Triples | |||
| 11 | July 3 1888 | 5,040 | Grandsire Triples | |||
| 12 | Sep 11 1888 | 5,040 | Grandsire Triples | |||
| 13 | Nov 30 1889 | Kent Treble Bob Major | ||||
| 14 | Sep 22 1898 | 5,040 | Stedman Triples | |||
| 15 | Nov 17 1910 | 5,040 | Stedman Triples | |||
| 16 | Dec 16 1911 | Double Norwich Court Bob Major | ||||
| 17 | Mar 14 1912 | 5,040 | Stedman Triples | |||
| 18 | Sep 17 1912 | 5,040 | Stedman Triples | |||
| 19 | Mar 8 1913 | 5,040 | Grandsire Triples | |||
| 20 | Feb 2 1914 | Cambridge Surprise Major | ||||
| 21 | May 2 1914 | Superlative Surprise Major | ||||
| 22 | Sep 26 1914 | 5,040 | Grandsire Triples | |||
| 23 | Jan 3 1919 | Kent Treble Bob Major | ||||
| 24 | May 27 1919 | 5,040 | Stedman Triples | |||
| 25 | Dec 16 1919 | 5,040 | Stedman Triples | |||
| 26 | May 8 1920 | Kent Treble Bob Major | ||||
| 27 | Nov 23 1920 | 5,040 | Stedman Triples | |||
| 28 | Mar 13 1923 | London Surprise Major | ||||
| 29 | Mar 22 1924 | Cambridge Surprise Major | ||||
| 30 | Apr 1 1924 | Kent Treble Bob Major | ||||
| 31 | Aug 16 1924 | 5,040 | Stedman Triples | |||
| 32 | Sep 6 1924 | Bristol Surprise Major | ||||
| 33 | Oct 2 1924 | Plain Bob Major | ||||
| 34 | Feb 5 1925 | Kent Treble Bob Major | ||||
| 35 | Mar 3 1925 | 5,040 | Stedman Triples | |||
| 36 | June 4 1925 | 5,040 | Stedman Triples | |||
| 37 | Jan 24 1926 | 5,040 | Stedman Triples | |||
| 38 | Jun 19 1926 | 5,040 | Stedman Triples | |||
| 39 | Sep 16 1926 | 5,040 | Stedman Triples | |||
| 40 | Jan 3 1928 | Kent Treble Bob Major | ||||
| 41 | Oct 12 1968 | Plain Bob Major | ||||
| 42 | July 25 1970 | Yorkshire Surprise Major | ||||
| 43 | Oct 3 1970 | Plain Bob Major | ||||
| 44 | Sep 11 1971 | Double Norwich Court Bob Major | ||||
| 45 | Jan 6 1977 | Superlative Surprise Major | ||||
| 46 | Surrey A | Aug 4 2001 | 5,040 | Grandsire Triples | Roger G Booth | 4714.0875 |
| 47 | SRCY | Feb 2 2002 | Bristol S Major | Stephen A Wheeler | 4740.0212 | |
| 48 | London CA | Mar 9 2002 | Spliced S Major (8m) | Richard A Pearce | 4744.0317 | |
| 49 | SRCY | May 4 2002 | Lessness S Major | James W Belshaw | 4752.0520 | |
| 50 | SRCY | Feb 7 2004 | Bristol S Major | John P Loveless | 4848.0299 |
Article by Roger Booth
