On the old bells
| Nr. in tower | Date | Changes | Method | Society | Conductor | Published |
| 1 | 11/01/1825 | 5,040 | Grandsire Triples | Junior College Youths | ||
| 2 | 18/04/1828 | 5,040 | Grandsire Triples | CB II 391 | ||
| 3 | 22/05/1828 | 5,040 | Grandsire Triples | |||
| 4 | 04/11/1828 | 5,040 | Grandsire Triples | |||
| 5 | 23/12/1828 | 5,040 | Grandsire Triples | |||
| 6 | 12/02/1829 | 5,040 | Grandsire Triples | |||
| 7 | 25/03/1829 | 5,040 | Grandsire Triples | |||
| 8 | 24/05/1829 | 5,040 | Grandsire Triples | St James Youths | ||
| 9 | 29/06/1829 | 5,040 | Grandsire Triples | |||
| 10 | 12/10/1829 | 5,040 | Grandsire Triples | St James Youths | ||
| 11 | 01/02/1830 | 5,040 | Grandsire Triples | St James Youths | ||
| 12 | 01/04/1830 | 5,040 | Grandsire Triples | St James Youths | ||
| 13 | 07/09/1830 | Oxford Treble Bob Major | College Youths | |||
| 14 | 30/10/1830 | 5,040 | Stedman Triples | Junior College Youths | ||
| 15 | 06/02/1845 | 5,040 | Grandsire Triples | |||
| 16 | 18/05/1846 | 5,040 | Grandsire Triples | |||
| 17 | 25/11/1846 | 5,040 | Grandsire Triples | |||
| 18 | 27/10/1847 | Kent Treble Bob Major | College Youths | |||
| 19 | 01/03/1848 | Kent Treble Bob Major | College Youths | |||
| 20 | 13/03/1849 | Kent Treble Bob Major | CB II 403 | |||
| 21 | 03/02/1851 | Kent Treble Bob Major | College Youths | |||
| 22 | 17/07/1851 | 5,040 | Grandsire Triples | College Youths | ||
| 23 | 24/09/1857 | 5,040 | Minor (7 methods) | College Youths | ||
| 24 | 11/09/1858 | 5,040 | Stedman Triples | College Youths | ||
| 25 | 21/07/1867 | 5,040 | Grandsire Triples | |||
| 26 | 13/09/1873 | 5,040 | Grandsire Triples | Royal Cumberland Youths | CB III 511 | |
| 27 | 19/01/1874 | 5,040 | Grandsire Triples | Royal Cumberland Youths | ||
| 28 | 16/09/1874 | 5,040 | Grandsire Triples | Royal Cumberland Youths | ||
| 29 | 04/11/1874 | 5,040 | Grandsire Triples | |||
| 30 | 14/01/1878 | Kent Treble Bob Major | Royal Cumberland Youths | |||
| 31 | 02/02/1882 | 5,040 | Grandsire Triples | |||
| 32 | 28/02/1883 | 5,040 | Grandsire Triples | |||
| 33 | 27/03/1884 | 5,040 | Grandsire Triples | |||
| 34 | 11/12/1885 | 5,040 | Grandsire Triples | |||
| 35 | 04/01/1886 | 5,040 | Grandsire Triples | |||
| 36 | 19/01/1886 | 5,040 | Grandsire Triples | |||
| 37 | 11/02/1886 | 5,040 | Grandsire Triples | |||
| 38 | 28/02/1888 | 5,040 | Grandsire Triples | |||
| 39 | 18/03/1893 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 40 | 06/06/1893 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 41 | 09/11/1893 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 42 | 29/12/1893 | 5,040 | Stedman Triples | |||
| 43 | 09/01/1894 | 5,040 | Grandsire Triples | |||
| 44 | 27/02/1894 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 45 | 31/05/1894 | Double Norwich C B Major | ||||
| 46 | 04/09/1894 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 47 | 17/09/1894 | 5,088 | Kent Treble Bob Major | Waterloo Society | ||
| 48 | 12/10/1894 | 5,025 | Grandsire Major | Waterloo Society | ||
| 49 | 19/11/1894 | 5,040 | Stedman Triples | Waterloo Society | ||
| 50 | 13/12/1894 | 5,040 | Grandsire Triples | |||
| 51 | 01/01/1895 | 5,184 | Kent Treble Bob Major | Waterloo Society | ||
| 52 | 14/03/1895 | 5,040 | Stedman Triples | Waterloo Society | ||
| 53 | 01/02/1896 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 54 | 18/12/1897 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 55 | 17/12/1898 | 5,056 | Plain Bob Major | Waterloo Society | ||
| 56 | 07/10/1899 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 57 | 02/12/1899 | 5,024 | Plain Bob Major | Waterloo Society | ||
| 58 | 22/12/1900 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 59 | 12/01/1901 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 60 | 25/01/1901 | 5,040 | Grandsire Triples | Waterloo Society | ||
| 61 | 30/03/1901 | 5,040 | Stedman Triples | |||
| 62 | 04/01/1902 | 5,040 | Stedman Triples | Waterloo Society | ||
| 63 | 23/01/1902 | 5,008 | Kent Treble Bob Major | Waterloo Society | ||
| 64 | 25/01/1902 | 5,040 | Stedman Triples | Waterloo Society | ||
| 65 | 11/02/1902 | 5,040 | Stedman Triples | Waterloo Society | ||
| 66 | 08/03/1902 | 5,040 | Stedman Triples | |||
| 67 | 15/03/1902 | London Surprise Major | ||||
| 68 | 03/05/1902 | 5,056 | Kent Treble Bob Major | Waterloo Society | ||
| 69 | 21/03/1903 | Superlative Surprise Major | ||||
| 70 | 30/04/1903 | 5,040 | Stedman Triples | |||
| 71 | 01/10/1903 | 5,040 | Stedman Triples | |||
| 72 | 15/10/1903 | 5,040 | Stedman Triples | |||
| 73 | 29/10/1903 | Kent Treble Bob Major | ||||
| 74 | 07/11/1903 | Superlative Surprise Major | ||||
| 75 | 21/11/1903 | Cambridge Surprise Major | ||||
| 76 | 10/12/1903 | 5,040 | Stedman Triples | |||
| 77 | 02/01/1904 | Superlative Surprise Major | ||||
| 78 | 09/01/1904 | 5,040 | Stedman Triples | |||
| 79 | 21/01/1904 | London Surprise Major | ||||
| 80 | 05/03/1904 | Superlative Surprise Major | ||||
| 81 | 12/03/1904 | Double Norwich C B Major | ||||
| 82 | 22/03/1904 | London Surprise Major | ||||
| 83 | 16/04/1904 | Double Norwich C B Major | ||||
| 84 | 23/05/1904 | Double Norwich C B Major | ||||
| 85 | 29/09/1904 | 5,040 | Stedman Triples | |||
| 86 | 20/10/1904 | London Surprise Major | ||||
| 87 | 24/11/1904 | 5,040 | Stedman Triples | |||
| 88 | 14/01/1905 | 5,040 | Stedman Triples | |||
| 89 | 25/03/1905 | 5,040 | Grandsire Triples | |||
| 90 | 01/04/1905 | London Surprise Major | ||||
| 91 | 30/11/1905 | 5,040 | Stedman Triples | |||
| 92 | 14/12/1905 | Double Norwich C B Major | ||||
| 93 | 30/12/1905 | 5,040 | Stedman Triples | |||
| 94 | 04/01/1906 | London Surprise Major | ||||
| 95 | 24/03/1906 | Kent Treble Bob Major | ||||
| 96 | 24/12/1925 | 5,040 | Stedman Triples | |||
| 97 | 04/02/1926 | Double Norwich Court Bob Major | ||||
| 98 | 13/12/1926 | Bristol Surprise Major | ||||
On the new bells |
||||||
| Nr. in tower | Date | Changes | Method | Society | Conductor | Published |
| 99 | 16/03/2002 | 5,056 | Plain Bob Major | Surrey Association | R Booth | 4774.1091 |
| 100 | 18/01/2003 | Rutland S Major | London CA | Nicholas W H Simon | 4789.0128 | |
| 101 | 02/02/2003 | Spliced S Major (4m) | SRCY | Ian R Fielding | 4791.0175 | |
| 102 | 02/03/2003 | Spliced S Major (8m) | St James’ G | Paul N Mounsey | 4821.0904 | |
| 103 | 03/05/2003 | Lessness S Major | Lancashire A | Simon D Woof | 4804.0492 | |
| 104 | 12/06/2003 | Gemini S Major | SRCY | Stephen A Wheeler | 4815.0757 | |
| 105 | 07/09/2003 | Spliced S Major (25m) | ASCY | Paul N Mounsey | 4829.1091 | |
| 106 | 10/11/2003 | Wigston S Major | St James’ G | Stephen A Wheeler | 4831.1142 | |
| 107 | 07/12/2003 | Spliced S Major (21m) | ASCY | Andrew J Graham | 4836.0007 | |
| 108 | 01/02/2004 | Spliced S Major (23m) | ASCY | Andrew J Graham | 4843.0177 | |
| 109 | 24/02/2004 | Spliced S Major (8m) | St James’ G | Stanley Jenner | 4846.0250 | |
| 110 | 04.04.2004 | Spliced Surprise Major (23 methods) | 4852.0396 | |||
| 111 | 04.07.2004 | Boston Alliance Major | 4865.0709 | |||
